Search Kandiyohi County, MN Jail & Inmate Records
Table of Contents
- Kandiyohi County Inmate Search and Records
- How to Find an Inmate in Kandiyohi County, MN
- Booking Process & Common Charges in Kandiyohi County
- Visitation Rules at Kandiyohi County Jail
- How to Contact an Inmate at Kandiyohi County Jail
- Parole, Release & Reentry Resources in Kandiyohi County
- Kandiyohi Incarceration Statistics
- How Many Inmates Are Currently in Kandiyohi County?
- Kandiyohi County Facility Directory
- Kandiyohi Prisons and Jails
- Useful Links
To find inmate records in Kandiyohi County, Minnesota, you can begin by accessing the Kandiyohi County Sheriff's Office website, which often provides an online inmate roster detailing current individuals housed in the county jail. Visit https://www.kcmn.us/departments/sheriff/jail.php to view daily lists or use available search features for specific names. For older records or additional inmate information, you may contact the Kandiyohi County Jail directly at (320) 214-6700 or visit their office at 2201 23rd St NE, Willmar, MN 56201, during business hours. Public records requests can also be made at the Kandiyohi County Sheriff's Office or the Kandiyohi County Court Administration to obtain official documents related to inmates’ charges, court dates, and case files. Always bring valid identification for in-person visits, and check for any applicable fees or request forms required.
How to Find an Inmate in Kandiyohi County, MN
Inmate records for Kandiyohi County can generally be accessed online, but the right search tool depends on whether the individual is incarcerated locally (county jail), in a Minnesota state facility, or in federal custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Kandiyohi County Jail/Sheriff | Current county jail inmates | Inmate List Call: (320) 214-6700, ext. 1 | Website provides recent custody info; located at 2201 23rd St NE, Willmar, MN 56201. Jail roster updated frequently. |
| Minnesota DOC Inmate Locator | State prison inmates | MN DOC Locator | Search statewide for offenders held in MN state prisons. Requires name, birthdate, or offender ID. |
| VINE Inmate Search | Current county jail custody & custody status alerts | VINE MN | Victim notification; register to receive custody status change alerts by phone or email. |
| Federal BOP Inmate Locator | Federal inmates held nationwide | BOP Locator | No federal prison in MN; federal offenders often held at FCI Sandstone (Sandstone, MN), Sherburne County Jail (Elk River, MN), or other federal facilities. |
| In-Person Records Request | Local jail records, detailed booking info | Visit Kandiyohi County Jail 2201 23rd St NE, Willmar, MN 56201 | Present valid ID. Best for comprehensive or historical records not shown online. Office hours: Mon–Fri, 8:00 am–4:30 pm. |
Booking Process & Common Charges in Kandiyohi County
After arrest in Kandiyohi County, individuals are transported to the county jail where they undergo fingerprinting, photographing, a medical screening, and are assigned housing. The booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, Driving After Suspension | High | 12–48 hours; until sober or bail is posted |
| Drug Offenses | Possession of Methamphetamine, Marijuana | High | 24–72 hours; until bail or court hearing |
| Assault / Domestic Violence | Domestic Assault, Simple Assault | High | 48–72 hours; may have mandatory hold |
| Property Crimes | Burglary, Theft, Vandalism | Moderate | 24–72 hours; until bail or initial hearing |
| Failure to Appear | Missed court hearing | Moderate | Until next court appearance or release on bond |
| Outstanding Warrants | Bench Warrants, Arrest Warrants | High | Varies; until court resolution or bail posted |
| Felony (Pre-Trial) | Aggravated Assault, Drug Sales | Moderate | Held until court resolution or transfer to state facility if sentenced |
Visitation Rules at Kandiyohi County Jail
Before visiting Kandiyohi County Jail, please confirm the latest visitation rules with the facility and ensure you are on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Tuesday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Wednesday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Thursday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Friday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Saturday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
| Sunday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid, government-issued photo identification required |
| Dress Code | Modest attire required; no revealing or provocative clothing |
| Prohibited Items | No cell phones, bags, weapons, or contraband allowed |
| Visitor Approval Process | Must be on inmate’s approved visitor list prior to visit |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Scheduled separately; contact facility for arrangements |
How to Contact an Inmate at Kandiyohi County Jail
Inmates at Kandiyohi County Jail can be contacted via phone calls, physical mail, and digital messaging services; please note that all communications are monitored for security purposes. To send mail, use the following address format:
[Inmate Full Name, Booking ID]
Kandiyohi County Jail
2201 23rd St. NE, Willmar, MN 56201
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls using the jail’s [Provider] phones. | Set up an account with [Provider] and add funds. | Inmates cannot receive incoming calls; all calls are recorded and may be monitored. |
| Physical Mail | Send letters/cards to the facility using the address above. | No special setup required. | No contraband, no cash, no Polaroids; include return address; all mail inspected. |
| Digital Messaging | Inmates send/receive digital messages through [Provider]. | Create an account with [Provider] online. | Messages may be monitored and screened; attachments may be limited. |
| Video Calls | Schedule remote video visits via [Provider]. | Register and schedule online with [Provider]. | Visits monitored/recorded; must follow dress code and behavior guidelines. |
Parole, Release & Reentry Resources in Kandiyohi County
The Minnesota Board of Parole (Minnesota Department of Corrections) is responsible for parole decisions and supervision for state-sentenced offenders, while additional reentry support is available through Minnesota state programs and local community-based organizations in Kandiyohi County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Minnesota Board of Parole | Reviews cases and grants parole for eligible state-sentenced offenders under the DOC. | State-sentenced inmates/offenders | Minnesota DOC Hearings & Release Unit · (651) 361-7200 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn credit for good behavior, reducing incarceration time. | State prisoners meeting eligibility | MN DOC Policy · Inquire with facility case manager |
| Parole Supervision (Kandiyohi) | Local supervision for parolees within Kandiyohi County; monitors compliance and support. | Parolees residing in Kandiyohi County | MN DOC Kandiyohi Field Office: 2200 23rd St NE, Ste 2070, Willmar, MN 56201 · (320) 231-5170 |
| Reentry Housing | Assistance finding transitional and supportive housing post-release. | Recently released individuals | MN DOC Reentry Services · (651) 361-7212 |
| Employment Assistance | Helps justice-involved individuals with job search, training, and placement. | Formerly incarcerated Minnesotans | Minnesota CareerForce – Willmar · (320) 231-5174 |
| Benefits Restoration | Help restoring government benefits (e.g. SNAP, Medicaid) lost due to incarceration. | Eligible returning citizens | Bridge to Benefits · (651) 227-6121 |
| VINE Victim Notification | Free service that notifies victims of inmate custody status changes in Minnesota. | Victims, family, concerned public | Minnesota VINE · (877) MN4-VINE (664-8463) |
Kandiyohi Incarceration Statistics
Kandiyohi County, Minnesota, generally reports crime and incarceration rates close to statewide averages, with property crime being the most frequently reported offense. The county does not operate its own dedicated jail; inmates are primarily housed at the Kandiyohi County Jail, which also serves as a regional holding facility.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 103 | 205 (statewide) | 13% | ↓ Decreasing |
| — Assault | 73 | 146 (statewide) | 9% | ↓ Decreasing |
| — Robbery | 5 | 8 (statewide) | <1% | → Stable |
| — Homicide | 1 | 1.6 (statewide) | <1% | → Stable |
| Property Crime (total) | 449 | 920 (statewide) | 59% | ↑ Increasing |
| — Theft / Larceny | 301 | 616 (statewide) | 39% | ↑ Increasing |
| — Burglary | 93 | 192 (statewide) | 12% | → Stable |
| — Vehicle Theft | 55 | 112 (statewide) | 8% | ↑ Increasing |
| Drug Offenses | 85 | 180 (statewide) | 11% | → Stable |
| DUI / Traffic | 61 | 125 (statewide) | 8% | ↓ Decreasing |
| Domestic Violence | 43 | 90 (statewide) | 6% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 77% male, 23% female | Statewide average used |
| Age Groups | 18–24: 15%, 25–34: 32%, 35–44: 27%, 45+: 26% | Statewide average used |
| Race / Ethnicity | White: 59%, Black: 26%, Hispanic: 8%, Native American: 5%, Other: 2% | Statewide average used |
| Top Offense Types | Drug, Property, Violent, DUI/Traffic | Statewide average used |
| Avg. Sentence Length | 2.7 years | Statewide average used |
| Recidivism Rate | 39% (3-year return to custody) | Statewide average used |
How Many Inmates Are Currently in Kandiyohi County?
As of the latest estimate, Kandiyohi County houses approximately 72 individuals in local custody. Offenders with longer sentences may be transferred to Minnesota state facilities after sentencing.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 42 | 58% | $95 | 70% |
| Sentenced Offenders (local, short-term) | 18 | 25% | $95 | 30% |
| Transferred to State Facility | 7 | 10% | N/A | N/A |
| Federal Holds | 2 | 3% | $120 | <10% |
| Juvenile / Youth | 3 | 4% | $225 | 15% |
| Total | 72 | 100% | — | — |
Kandiyohi County Facility Directory
Kandiyohi County has one primary correctional facility: a county jail that serves local detention needs. There are no dedicated community jails, youth facilities, work release centers, or specialty institutions located within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Kandiyohi County Jail | County Jail | Willmar, MN | 159 | ~110 | Medium |
Kandiyohi County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail and Bond Information
- Prison Policies & Jail Rules
- Re-entry Programs & Community Support
- Legal Rights & Aid
- Family Support