Search Fillmore County, MN Jail & Inmate Records
Table of Contents
- Fillmore County Inmate Search and Records
- How to Find an Inmate in Fillmore County, MN
- Booking Process & Common Charges in Fillmore County
- Visitation Rules at Fillmore County Jail
- How to Contact an Inmate at Fillmore County Jail
- Parole, Release & Reentry Resources in Fillmore County
- Fillmore Incarceration Statistics
- How Many Inmates Are Currently in Fillmore County?
- Fillmore County Facility Directory
- Fillmore Prisons and Jails
- Useful Links
To find inmate records in Fillmore County, Minnesota, you can start by checking the Fillmore County Sheriff’s Office website, as many counties provide inmate rosters or jail booking information online. While Fillmore County may not always have a searchable online inmate database, you can look for updates or links to jail custody lists on their official site: https://www.co.fillmore.mn.us/departments/sheriff_s_office. For more comprehensive information, or if the online resources are limited, you can contact the Fillmore County Jail directly by calling (507) 765-3874 or visiting in person at 901 Houston Street NW, Preston, MN 55965. Additionally, you may request records through the Fillmore County Sheriff’s Office Records Division at the same address. For statewide information, the Minnesota Department of Corrections Offender Locator may be useful for inmates in state custody. Always bring valid identification and be prepared to fill out a records request form when seeking information in person or by mail.
How to Find an Inmate in Fillmore County, MN
Inmate records for Fillmore County are accessible online, but the appropriate search tool depends on whether the individual is held in the county jail, a Minnesota state prison, or a federal facility. Use the resources below to locate inmates based on their type of custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Minnesota DOC Inmate Locator | State prison inmates | mn.gov/doc/about/inmate-search | Search adults incarcerated in Minnesota state prisons; not for county or federal inmates. |
| VINE Inmate Search | Local jail inmates, custody status | www.vinelink.com | Provides real-time status of offenders in Fillmore County Jail; register for custody status alerts. |
| Fillmore Sheriff’s Office | County jail inmate roster | Fillmore County Jail Inmate Search | Search Fillmore County Jail inmates. Call (507) 765-3874 or visit 901 Houston St NW, Preston, MN 55965 for more info. |
| Federal BOP Locator | Federal prison inmates nationwide | www.bop.gov/inmateloc/ | No federal prisons in MN. Most MN federal offenders are held at Federal Correctional Institution (FCI) Sandstone or elsewhere in the region. |
| In-Person Records Request | Jail inmate records, recent bookings | Fillmore County Sheriff's Office, 901 Houston St NW, Preston, MN 55965 Phone: (507) 765-3874 | Visit or call for inmate information not listed online; official ID required for in-person searches. |
Booking Process & Common Charges in Fillmore County
After an arrest in Fillmore County, the booking process typically involves transport to the jail, fingerprinting, photographing, a basic medical screening, and assignment to housing within the facility. Processing usually takes about 4–8 hours from arrival.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving after revocation | Most Common | 1–3 days, until bail or court appearance |
| Drug Offenses | Possession of meth, paraphernalia | Common | 1–7 days, varies by severity and bail |
| Assault / Domestic Violence | Simple assault, domestic assault | Common | 1–7 days, until court or protection order issued |
| Property Crimes | Theft, burglary, vandalism | Occasional | 1–5 days, varies by bail and court schedule |
| Failure to Appear | Missed court dates | Common | Until next available court hearing |
| Outstanding Warrants | Bench or arrest warrants | Common | Until warrant is satisfied or court appearance |
| Felony (Pre-Trial) | Felony-level drug or assault | Occasional | Until bail/court; sentenced transferred to state facility |
Visitation Rules at Fillmore County Jail
Before visiting an inmate at Fillmore County Jail, please verify the current visitation rules with the facility and ensure you are on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Tuesday | No Visitation | N/A | |
| Wednesday | No Visitation | N/A | |
| Thursday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | No Visitation | N/A | |
| Saturday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing or provocative clothing. |
| Prohibited Items | No electronics, bags, weapons, food, or drinks allowed. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate’s list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Scheduled separately; contact facility for arrangements. |
How to Contact an Inmate at Fillmore County Jail
Inmates at Fillmore County Jail can be contacted by phone, physical mail, and digital messaging, with all communications monitored or recorded for security. Please use the appropriate method and follow facility rules for successful contact.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Fillmore County Jail
901 Houston St NW, Preston, MN 55965
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make collect or prepaid calls through [Provider]. | Friends/family set up an account with [Provider]. | Calls may be monitored/recorded; no incoming calls. |
| Physical Mail | Letters are delivered to the jail and distributed daily. | Address mail properly using the format above. | No contraband; no cash or packages; screened first. |
| Digital Messaging | Send/receive messages via [Provider] platform. | Create an online account with [Provider]. | All messages reviewed; length/file restrictions. |
| Video Calls | Schedule remote video visits via [Provider] website. | Register and schedule sessions with [Provider]. | May have fees; must adhere to visitation rules. |
Parole, Release & Reentry Resources in Fillmore County
The Minnesota Board of Parole oversees parole decisions for state-sentenced offenders, determining eligibility for release and supervising parolees. Local reentry support in Fillmore County is available through a combination of state-operated and community-based programs to help individuals transition successfully back into society.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Minnesota Board of Parole | Oversees parole hearings, release eligibility, and setting of parole conditions. | State-sentenced offenders | Minnesota DOC Hearings & Release Unit | 651-361-7100 |
| Good Time / Sentence Reduction | Provides credit towards early release for good behavior in prison. | Incarcerated individuals | Minnesota DOC Sentence Reductions |
| Parole Supervision (Fillmore County) | Local supervision, compliance monitoring, and support for parolees. | Parolees residing in Fillmore County | Fillmore County Probation/Community Corrections: 507-765-3876, ext. 3 |
| Reentry Housing | State and local referrals for transitional and supportive housing post-release. | Recently released individuals | Minnesota Housing Search | 612-522-2500 |
| Employment Assistance | Job readiness, resume help, and connections to employers hiring those with records. | Formerly incarcerated individuals | Minnesota CareerForce Reentry Services | 507-702-2200 (Austin WorkForce Center, nearest to Fillmore) |
| Benefits Restoration | Assistance with reinstating health care, SNAP, and other public benefits. | Individuals leaving incarceration | Minnesota Department of Human Services | Fillmore County DHS: 507-765-2175 |
| VINE Victim Notification | Automated notification to victims about custody status changes and offender release. | Victims of crime | Minnesota VINE | 1-877-664-8463 |
Fillmore Incarceration Statistics
Fillmore County experiences relatively low to moderate crime rates, with violent and property crime generally below Minnesota’s statewide averages. The county does not operate its own jail; inmates are held at the regional Southeast Minnesota Regional Jail.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 21 (statewide) | 224 (statewide) | 12% | → Stable |
| — Assault | 14 (statewide) | 150 (statewide) | 8% | → Stable |
| — Robbery | 4 (statewide) | 42 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 0 | 0 | 0% | → Stable |
| Property Crime (total) | 82 (statewide) | 874 (statewide) | 49% | ↓ Decreasing |
| — Theft / Larceny | 56 (statewide) | 597 (statewide) | 34% | ↓ Decreasing |
| — Burglary | 18 (statewide) | 192 (statewide) | 11% | ↓ Decreasing |
| — Vehicle Theft | 8 (statewide) | 85 (statewide) | 4% | → Stable |
| Drug Offenses | 38 (statewide) | 405 (statewide) | 23% | ↑ Increasing |
| DUI / Traffic | 17 (statewide) | 181 (statewide) | 10% | → Stable |
| Domestic Violence | 8 (statewide) | 85 (statewide) | 5% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 82% Male / 18% Female | Statewide average used |
| Age Groups | 18–24: 18%; 25–39: 46%; 40+: 36% | Statewide average used |
| Race / Ethnicity | 71% White, 19% Black, 6% Hispanic, 4% Other | Statewide average used |
| Top Offense Types | Drug, Property, Assault | Statewide average used |
| Avg. Sentence Length | 28 months | Statewide average used |
| Recidivism Rate | 39% (3-year) | Statewide average used |
How Many Inmates Are Currently in Fillmore County?
As of the latest estimate, Fillmore County is holding approximately 42 inmates in local custody. Sentenced offenders requiring longer incarceration may be transferred to a state facility according to Minnesota Department of Corrections guidelines.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 22 | 52% | $75 | 88% |
| Sentenced Offenders (local, short-term) | 12 | 29% | $68 | 80% |
| Transferred to State Facility | 5 | 12% | N/A | N/A |
| Federal Holds | 1 | 2% | $82 | 60% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 42 | 100% | — | — |
Fillmore County Facility Directory
Fillmore County operates a single correctional facility: the Fillmore County Jail, which serves as the county jail for adult detainees. There are no youth facilities, work release centers, or specialty correctional centers within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Fillmore County Jail | County Jail | Preston, MN | 15 | 10 | Medium |
| Olmsted County Adult Detention Center | Regional Facility | Rochester, MN (serves Fillmore detainees) | 200 | 160 | Medium/High |
Fillmore County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Legal Rights
- Community Support