Search Cottonwood County, MN Jail & Inmate Records
Table of Contents
- Cottonwood County Inmate Search and Records
- How to Find an Inmate in Cottonwood County, MN
- Booking Process & Common Charges in Cottonwood County
- Visitation Rules at Cottonwood County Jail
- How to Contact an Inmate at Cottonwood County Jail
- Parole, Release & Reentry Resources in Cottonwood County
- Cottonwood Incarceration Statistics
- How Many Inmates Are Currently in Cottonwood County?
- Cottonwood County Facility Directory
- Cottonwood Prisons and Jails
- Useful Links
To find inmate records in Cottonwood County, Minnesota, you have several options both online and offline. Start by visiting the Cottonwood County Sheriff’s Office website, which may offer inmate roster information or contact details for jail inquiries. You can also contact the Cottonwood County Jail directly at the Sheriff’s Office—located at 902 5th Avenue, Windom, MN 56101—or call them at (507) 831-1375 for up-to-date information about current inmates. For broader searches, use the Minnesota Department of Corrections Offender Locator (https://mn.gov/doc/) to look up inmates housed in state facilities, though this may not include county jail detainees. Offline, you may visit the Sheriff’s Office in person during business hours to request inmate records. Keep in mind that some records may require proof of identity or a formal records request under the Minnesota Government Data Practices Act.
How to Find an Inmate in Cottonwood County, MN
Inmate records in Cottonwood County, Minnesota, are accessible online or via in-person requests, but the appropriate search tool depends on whether the individual is held in the county jail, a state prison, or federal custody. Use the resources below to locate current inmate information.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Cottonwood County Jail / Sheriff | Local jail inmates | Call (507) 831-1375 or visit 902 5th Ave, Windom, MN 56101 | Direct jail records. Limited online info; call sheriff's office for current roster or visitation info. |
| Minnesota DOC Inmate Locator | State prison inmates | https://mn.gov/doc/family-visitor-search/ | Searchable by name or ID number. Covers all state prisons in Minnesota. Cottonwood inmates sentenced to prison are held in state facilities, not locally. |
| VINE Inmate Search | All Minnesota inmates (notifications) | https://vinelink.com/classic/#/home/site/24000 | Victim notification system; register for status updates. Includes county, state, and some federal inmates. |
| Federal BOP Locator | Federal inmates | https://www.bop.gov/inmateloc/ | Minnesota has no federal prison; federal offenders from MN are commonly housed in facilities in neighboring states such as Oxford, WI or Sandstone, MN. |
| In-Person Records Request | All inmate and arrest records | Visit 902 5th Ave, Windom, MN 56101 or call (507) 831-1375 | Request comprehensive jail or arrest records at the Cottonwood County Sheriff's Office front desk during business hours. |
Booking Process & Common Charges in Cottonwood County
After an arrest in Cottonwood County, individuals are transported to the jail where they undergo fingerprinting, photographing, a medical screening, and are assigned housing. The full booking process typically takes 4–8 hours to complete prior to initial court appearance or release.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, DWI | Most Common | 12–72 hours, or until court/bail set |
| Drug Offenses | Possession of Methamphetamine, Marijuana | Common | 24–72 hours, or until court/bail set |
| Assault / Domestic Violence | Domestic Assault, Simple Assault | Common | 24–72 hours, or until court/bail set |
| Property Crimes | Theft, Burglary, Vandalism | Occasional | 24–72 hours, or until court/bail set |
| Failure to Appear | Missed Court Date | Common | Until court date or bail set |
| Outstanding Warrants | Probation Violation, Unpaid Fines | Common | Until warrant cleared or court appearance |
| Felony (Pre-Trial) | Aggravated Assault, Felony Theft | Occasional | Until court date or bail; sentenced offenders transferred to state facility |
Visitation Rules at Cottonwood County Jail
Before planning your visit, please verify the current visitation rules with Cottonwood County Jail and confirm you are on the inmate’s approved visitor list, as policies may change and certain inmates may have different restrictions.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person | Confirm with facility |
| Tuesday | Confirm with facility | In-person | Confirm with facility |
| Wednesday | Confirm with facility | In-person | Confirm with facility |
| Thursday | Confirm with facility | In-person | Confirm with facility |
| Friday | Confirm with facility | In-person | Confirm with facility |
| Saturday | Confirm with facility | In-person | Confirm with facility |
| Sunday | Confirm with facility | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing or inappropriate clothing permitted. |
| Prohibited Items | No cell phones, bags, cameras, or contraband allowed inside the visitation area. |
| Visitor Approval Process | Must be on the inmate’s approved visitor list prior to visit. |
| Children Policy | Minors must be accompanied by a parent or legal guardian and supervised at all times. |
| Attorney / Clergy Visits | Special arrangements allowed; contact jail staff in advance for scheduling. |
How to Contact an Inmate at Cottonwood County Jail
Inmates at Cottonwood County Jail can be reached through phone calls, physical mail, and digital messaging, with video calls also available; please note that all communications are subject to monitoring. Use the following address format for sending mail:
[Inmate Full Name, Booking ID]
Cottonwood County Jail
902 5th Avenue, Windom, MN 56101
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls via [Provider] phone service. | Set up an account with [Provider]. | Calls are monitored; no incoming calls to inmates allowed. |
| Physical Mail | Letters and approved items can be mailed to the facility. | Address mail as specified above. | No contraband, cash, or inappropriate material permitted. |
| Digital Messaging | Messages sent and received through [Provider] digital messaging system. | Register online with [Provider]. | Messages are screened and may be delayed or denied. |
| Video Calls | Schedule video visits through [Provider] platform. | Create an account and schedule online. | Visits are monitored; dress code and behavioral rules apply. |
Parole, Release & Reentry Resources in Cottonwood County
The Minnesota Board of Parole oversees parole decisions for state-sentenced offenders, while local reentry support in Cottonwood County is provided through a combination of state and community-based programs to help individuals transition successfully back into society.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Minnesota Board of Parole | Makes parole release decisions for eligible state-sentenced offenders. | Incarcerated individuals eligible for parole | https://mn.gov/doc/about/parole-board/ (651) 361-7200 |
| Good Time / Sentence Reduction | Allows eligible inmates to reduce sentences via good behavior and program completion. | State-sentenced inmates | Via facility case manager or parole agent |
| Parole Supervision (Cottonwood County) | Supervises released individuals and facilitates reentry; local parole office services. | Parolees residing in Cottonwood County | PO Box 393, Windom, MN 56101 (507) 831-4305 |
| Reentry Housing | Assistance in securing safe, affordable housing post-release. | Recently released individuals | https://mn.gov/doc/employ-reentry/housing.jsp |
| Employment Assistance | Job placement, training, and employment readiness for returning citizens. | Individuals released from incarceration | https://mn.gov/deed/job-seekers/disabled/disabilities/ Minnesota CareerForce: (507) 831-0440 |
| Benefits Restoration | Helps with reinstating public benefits such as Medicaid, SNAP, and ID. | Formerly incarcerated individuals | https://mn.gov/doc/employ-reentry/benefits.jsp |
| VINE Victim Notification | Automated notification system for custody status and release updates. | Crime victims and concerned community | https://vinelink.vineapps.com/classic/mn/ 1-877-664-8463 |
Cottonwood Incarceration Statistics
Cottonwood County is a rural area with relatively low overall crime rates compared to Minnesota’s urban centers. The county does not operate its own jail; Cottonwood inmates are typically housed in the Nobles County Jail or another nearby regional facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 17 (statewide) | 236 (statewide) | 10% (statewide) | ↓ Decreasing |
| — Assault | 13 (statewide) | 180 (statewide) | 7.5% (statewide) | → Stable |
| — Robbery | 2 (statewide) | 28 (statewide) | 1.2% (statewide) | ↓ Decreasing |
| — Homicide | 0 | 0 | 0% | → Stable |
| Property Crime (total) | 57 (statewide) | 792 (statewide) | 33% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 35 (statewide) | 486 (statewide) | 20% (statewide) | ↓ Decreasing |
| — Burglary | 15 (statewide) | 208 (statewide) | 8.7% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 7 (statewide) | 98 (statewide) | 4% (statewide) | ↓ Decreasing |
| Drug Offenses | 12 (statewide) | 167 (statewide) | 7% (statewide) | ↑ Increasing |
| DUI / Traffic | 27 (statewide) | 375 (statewide) | 15% (statewide) | → Stable |
| Domestic Violence | 8 (statewide) | 111 (statewide) | 4.6% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 82% Male, 18% Female | Statewide average used |
| Age Groups | 18-24: 17%, 25-34: 31%, 35-44: 29%, 45+: 23% | Statewide average used |
| Race / Ethnicity | White: 63%, Black: 19%, Native American: 9%, Hispanic: 7%, Other: 2% | Statewide average used |
| Top Offense Types | Drug, Property, Assault | Statewide average used |
| Avg. Sentence Length | 18 months | Statewide average used |
| Recidivism Rate | 36% | Statewide average used |
How Many Inmates Are Currently in Cottonwood County?
As of the most recent estimate, Cottonwood County is holding approximately 32 inmates in local custody. Sentenced offenders requiring longer incarceration may be transferred to a Minnesota state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 19 | 59% | $85 | 76% |
| Sentenced Offenders (local, short-term) | 6 | 19% | $85 | 24% |
| Transferred to State Facility | 4 | 13% | N/A | N/A |
| Federal Holds | 1 | 3% | $90 | 4% |
| Juvenile / Youth | 0 | 0% | N/A | 0% |
| Total | 32 | 100% | — | — |
Cottonwood County Facility Directory
Cottonwood County operates one adult correctional facility: the Cottonwood County Jail. Additionally, local detainees may be held at the Nobles County Jail, a regional facility serving the area.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Cottonwood County Jail | County Jail | Windom, MN | 20 | ~10 | Medium |
| Nobles County Jail | Regional Facility | Worthington, MN | 80 | ~60 | Medium |
Cottonwood County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Rights & Legal Aid
- Family & Community Support