Search Brown County, MN Jail & Inmate Records
Table of Contents
- Brown County Inmate Search and Records
- How to Find an Inmate in Brown County, MN
- Booking Process & Common Charges in Brown County
- Visitation Rules at Brown County Jail
- How to Contact an Inmate at Brown County Jail
- Parole, Release & Reentry Resources in Brown County
- Brown Incarceration Statistics
- How Many Inmates Are Currently in Brown County?
- Brown County Facility Directory
- Brown Prisons and Jails
- Useful Links
To find inmate records in Brown County, Minnesota, you can start by visiting the Brown County Sheriff’s Office website, as they may provide an online jail roster or instructions for accessing inmate information. If online records are not available or are incomplete, you may contact the Brown County Jail directly at their office: 15 S State St, New Ulm, MN 56073, or by phone at (507) 233-6775. Additionally, the Minnesota Department of Corrections provides an online offender locator tool for statewide searches, which can include inmates from Brown County. For more comprehensive records, including recent arrests, booking information, or inmate status, you can make a public records request or visit the Brown County Courthouse. Always ensure you have the individual’s full name and date of birth to expedite your search.
How to Find an Inmate in Brown County, MN
Inmate records for Brown County, MN can be accessed online, but you'll need to use the appropriate search tool depending on whether the person is held in a local jail, a state prison, or federal custody. Below is a guide outlining the main resources for locating inmates linked to Brown County.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Brown County Jail / Sheriff | Current local jail inmates | Call (507) 233-6775 or visit 15 S State St, New Ulm, MN 56073; sometimes posted online at https://www.co.brown.mn.us/sheriff-jail | Best for recent arrests or local holds. Contact jail staff for the most up-to-date information; online rosters may be limited. |
| Minnesota DOC Inmate Locator | State prison inmates (Minnesota only) | https://mn.gov/doc/facilities/locate-inmate.jsp | Lists people sentenced to MN state prisons; not for current local or federal holds. |
| VINE Inmate Search | Custody status, release notifications | https://vinelink.com/classic/#/home/site/24000 | Free registration for victim notification; covers state and county facilities; requires name or ID number. |
| Federal BOP Locator | Federal inmates (nationwide) | https://www.bop.gov/inmateloc/ | No federal prison in Minnesota; MN federal offenders typically held at FCI Sandstone (Sandstone, MN), FCI Waseca (Waseca, MN), or nearby states. Need at least name or BOP number to search. |
| In-Person Records Request | Detailed local inmate or court records | Visit Brown County Sheriff's Office, 15 S State St, New Ulm, MN 56073, or call (507) 233-6775 | For official or certified documents, or when electronic records are unavailable; ID required. |
Booking Process & Common Charges in Brown County
After an arrest in Brown County, individuals are transported to the jail, where they undergo fingerprinting, photographing, medical screening, and are assigned to housing. The average booking process usually takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving after revocation | High | 6–48 hours, longer if unable to post bail |
| Drug Offenses | Controlled substance possession, paraphernalia | Moderate | 1–3 days, longer for felony or repeat offenses |
| Assault / Domestic Violence | Domestic assault, simple assault | High | 12–72 hours, variable based on bail/court schedules |
| Property Crimes | Theft, burglary, criminal damage | Moderate | 1–7 days, longer if unable to post bail |
| Failure to Appear | Missed court date, violation of conditions | Moderate | Until next court hearing or bail is posted |
| Outstanding Warrants | Bench warrant, probation violation | High | Until resolved in court or bail is posted |
| Felony (Pre-Trial) | Serious assault, felony drug, major theft | Low | Until bail/court—if sentenced, transferred to state facility |
Visitation Rules at Brown County Jail
Visitation policies may change, so please verify the current rules with the Brown County Jail before your visit and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:30 PM – 9:30 PM | In-Person | Confirm with facility |
| Tuesday | 7:30 PM – 9:30 PM | In-Person | Confirm with facility |
| Wednesday | 7:30 PM – 9:30 PM | In-Person | Confirm with facility |
| Thursday | 7:30 PM – 9:30 PM | In-Person | Confirm with facility |
| Friday | 7:30 PM – 9:30 PM | In-Person | Confirm with facility |
| Saturday | 1:30 PM – 4:00 PM | In-Person | Confirm with facility |
| Sunday | 1:30 PM – 4:00 PM | In-Person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required for all visitors. |
| Dress Code | Modest attire; no revealing or provocative clothing allowed. |
| Prohibited Items | No cell phones, bags, weapons, or contraband permitted. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate's visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Special appointments available; must coordinate with facility ahead. |
How to Contact an Inmate at Brown County Jail
Inmates at Brown County Jail can be reached by phone, physical mail, and digital messaging; all forms of communication are monitored for safety and security. Please use the proper address format and follow the facility’s rules for each method of contact.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Brown County Jail
15 S State St, New Ulm, MN 56073
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider]; no incoming calls. | Friends/family set up an account with [Provider]. | Calls may be recorded and limited in duration/times available. |
| Physical Mail | Mail is delivered to inmates after inspection. | No setup needed; use proper address format. | Must not contain contraband, stickers, or prohibited items. |
| Digital Messaging | Send secure electronic messages via [Provider]’s platform. | Register an account with [Provider]. | Messages monitored; attachments and content must follow guidelines. |
| Video Calls | Schedule remote video visits through [Provider]. | Create account and schedule via [Provider]’s website. | Visits may be monitored and must follow facility dress/conduct rules. |
Parole, Release & Reentry Resources in Brown County
The Minnesota Board of Parole (Minnesota Department of Corrections Hearings and Release Unit) oversees parole decisions for state-sentenced offenders, while parole supervision and reentry support are provided locally through state and community-based programs in Brown County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Minnesota Board of Parole | Reviews parole eligibility, conducts release hearings, and sets parole conditions. | State-sentenced offenders | https://mn.gov/doc/families-communities/parole.jsp 651-361-7200 |
| Good Time / Sentence Reduction | Statutory programs allowing sentence reduction for good behavior and program participation. | Eligible incarcerated individuals | https://mn.gov/doc/faq/#good-time |
| Parole Supervision – Brown County | Local field office provides supervision and support post-release for individuals on parole. | Released/paroled individuals in Brown | Minnesota DOC Brown County Field Office 15 S State St, New Ulm, MN 507-233-6650 |
| Reentry Housing | Assistance in finding transitional and supportive housing through state and community partners. | Recently released individuals | DOC Reentry Services: https://mn.gov/doc/families-communities/reentry/ |
| Employment Assistance | Job training, placement services, and coaching through state initiatives and local agencies. | People with criminal records | CareerForce New Ulm 1617 N. State St, New Ulm, MN 507-233-4480 https://www.careerforcemn.com/newulm |
| Benefits Restoration | Help with restoring benefits (Medicaid, SNAP, etc.) upon release. | Formerly incarcerated individuals | MN Benefits: https://mnbenefits.mn.gov/ Brown County Human Services: 507-359-6500 |
| VINE Victim Notification | Automated service that provides victims updates on custody status and release dates. | Victims of crime | https://www.vinelink.com/classic/#/home/site/24000 |
Brown Incarceration Statistics
Brown County reports lower-than-average crime rates compared to Minnesota as a whole, with property crimes making up the majority of reported incidents. The county does not operate its own jail; inmates are held at the Brown County Law Enforcement Center, which serves as a regional detention facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 34 (statewide) | 287.5 (statewide) | 13% | → Stable |
| — Assault | 27 (statewide) | 228.3 (statewide) | 10% | → Stable |
| — Robbery | 5 (statewide) | 42.3 (statewide) | 2% | → Stable |
| — Homicide | 2 (statewide) | 16.9 (statewide) | 1% | → Stable |
| Property Crime (total) | 221 | 1,869 | 72% | ↓ Decreasing |
| — Theft / Larceny | 154 | 1,303 | 50% | ↓ Decreasing |
| — Burglary | 35 | 296 | 11% | ↓ Decreasing |
| — Vehicle Theft | 10 | 84 | 3% | → Stable |
| Drug Offenses | 32 (statewide) | 269.4 (statewide) | 10% | ↑ Increasing |
| DUI / Traffic | 15 (statewide) | 126.3 (statewide) | 5% | → Stable |
| Domestic Violence | 10 (statewide) | 84.2 (statewide) | 4% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 82%, Female: 18% | Statewide average used |
| Age Groups | 18-24: 13%, 25-34: 28%, 35-44: 29%, 45+: 30% | Statewide average used |
| Race / Ethnicity | White: 63%, Black: 21%, Hispanic: 7%, Native American: 6%, Other: 3% | Statewide average used |
| Top Offense Types | Drug, Property, Assault, DUI | Statewide average used |
| Avg. Sentence Length | 24 months | Statewide average used |
| Recidivism Rate | 39% | Statewide average used |
How Many Inmates Are Currently in Brown County?
As of the latest estimates, approximately 435 individuals are held in Brown County local custody. Sentenced offenders who require longer terms may be transferred to a state facility for incarceration.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 205 | 47% | $93 | 81% |
| Sentenced Offenders (local, short-term) | 95 | 22% | $90 | 75% |
| Transferred to State Facility | 70 | 16% | N/A | N/A |
| Federal Holds | 7 | 2% | $98 | 68% |
| Juvenile / Youth | 58 | 13% | $238 | 54% |
| Total | 435 | 100% | N/A | N/A |
Brown County Facility Directory
Brown County operates two correctional facilities: a county jail and a youth facility. These facilities serve adult and juvenile populations in various security settings within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Brown County Jail | County Jail | 3030 Curry Lane, Green Bay, WI | 638 | 550 | Medium |
| Brown County Juvenile Detention | Youth Facility | 1115 Bellevue St, Green Bay, WI | 24 | 12 | Secure |
Brown County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid & Rights
- Family & Community Support
- Re-entry Programs