Search Douglas County, MN Jail & Inmate Records
Table of Contents
- Douglas County Inmate Search and Records
- How to Find an Inmate in Douglas County, MN
- Booking Process & Common Charges in Douglas County
- Visitation Rules at Douglas County Jail
- How to Contact an Inmate at Douglas County Jail
- Parole, Release & Reentry Resources in Douglas County
- Douglas Incarceration Statistics
- How Many Inmates Are Currently in Douglas County?
- Douglas County Facility Directory
- Douglas Prisons and Jails
- Useful Links
To find inmate records in Douglas County, Minnesota, you can begin by searching online through the Douglas County Sheriff’s Office website, which often provides a regularly updated jail roster or inmate lookup tool listing current detainees. If online records are unavailable or you need more detailed information, you can contact the Douglas County Jail directly by calling their administrative office at (320) 762-2139 or visiting in person at 509 3rd Avenue West, Alexandria, MN 56308. Additionally, you may request records from the Douglas County Sheriff’s Office Records Division, either by submitting a public records request form online (if available) or visiting their office during normal business hours. For statewide inmate searches, the Minnesota Department of Corrections’ online offender locator tool is another helpful resource. Always have identifying information such as the inmate’s full name and date of birth handy to expedite your request.
How to Find an Inmate in Douglas County, MN
Inmate records for Douglas County, MN can be accessed online through various tools, depending on whether the individual is held in a local jail, Minnesota state prison, or federal custody. Using the correct search resource ensures you find the most accurate and up-to-date information.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Douglas County Jail/Sheriff | Individuals currently in county jail | Online roster or phone inquiry Website: Douglas County Sheriff's Office Phone: (320) 762-8151 | County jail roster lists bookings, charges, and release dates. Jail located at 509 3rd Ave W, Alexandria, MN 56308. |
| Minnesota DOC Inmate Locator | State prison inmates | Online search: MN DOC Inmate Locator | Search for individuals in any Minnesota state prison by name or ID. |
| VINE Inmate Search | Custody status notifications (state & county) | Online: VINE MN | Register for automated updates on inmate status, location, and release. |
| Federal BOP Locator | Federal prison inmates | Online: BOP Inmate Locator | MN has no federal prison; federal inmates from MN are commonly held at FCI Sandstone (Sandstone, MN) or other regional facilities. |
| In-Person Records Request | County jail records | Visit: 509 3rd Ave W, Alexandria, MN 56308 | Request jail records directly from the Douglas County Sheriff's Office during business hours. |
Booking Process & Common Charges in Douglas County
Upon arrest in Douglas County, individuals are transported to the jail, fingerprinted, photographed, undergo a medical screening, and are assigned housing. The entire booking process generally takes between 4–8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, DWIs, No License | High | 8–48 hours, until sober or bail posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | Moderate | 1–7 days, longer if court appearance needed |
| Assault / Domestic Violence | Misdemeanor assault, Domestic battery | Moderate | 1–7 days, often until initial hearing or protective order |
| Property Crimes | Theft, Burglary, Vandalism | Moderate | 1–14 days, varies by severity and bond |
| Failure to Appear | Missed court dates | High | Until court appearance or bond is posted |
| Outstanding Warrants | Bench, felony, or misdemeanor warrants | High | Until cleared by court, can vary widely |
| Felony (Pre-Trial) | Aggravated assault, Burglary, Drug sales | Low | Until trial or transfer—sentenced felony offenders transferred to state facility |
Visitation Rules at Douglas County Jail
Before visiting Douglas County Jail, please verify the current visitation rules directly with the facility and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:30pm - 9:00pm | In-person | Confirm with facility |
| Tuesday | 7:30pm - 9:00pm | In-person | Confirm with facility |
| Wednesday | 7:30pm - 9:00pm | In-person | Confirm with facility |
| Thursday | 7:30pm - 9:00pm | In-person | Confirm with facility |
| Friday | 7:30pm - 9:00pm | In-person | Confirm with facility |
| Saturday | 1:30pm - 4:00pm | In-person | Confirm with facility |
| Sunday | 1:30pm - 4:00pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all adult visitors |
| Dress Code | Modest clothing; no revealing or offensive attire |
| Prohibited Items | No phones, bags, cameras, weapons, or contraband allowed |
| Visitor Approval Process | Must be on inmate’s approved visitation list |
| Children Policy | Minors must be accompanied by a legal guardian |
| Attorney / Clergy Visits | Scheduled separately; contact jail administration |
How to Contact an Inmate at Douglas County Jail
Inmates at Douglas County Jail can be contacted by phone, physical mail, and digital messaging; please note that all communications are subject to monitoring and recording for safety and security. Use the specified address format when sending mail.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Douglas County Jail
509 3rd Ave W, Alexandria, MN 56308
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls via [Provider]. | Set up an account with [Provider]. | Calls are monitored; no incoming calls; fees apply. |
| Physical Mail | Letters are delivered to inmates at the facility. | Address mail using the provided format. | No contraband; no cash or checks; may be screened or rejected. |
| Digital Messaging | Send and receive messages through [Provider]'s online platform. | Register on [Provider]'s website and fund account. | Messages are monitored and may be delayed or censored; fees may apply. |
| Video Calls | Schedule remote video visits via [Provider] platform. | Create an account with [Provider] and schedule. | All video calls are monitored; rules on duration, attire, and conduct. |
Parole, Release & Reentry Resources in Douglas County
The Minnesota Board of Parole (Minnesota Department of Corrections Hearings & Release Unit) oversees parole decisions and processes for state-sentenced offenders. Individuals returning to Douglas County can access local and statewide reentry support through a variety of state and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Minnesota Board of Parole | Oversees parole eligibility, hearings, and conditions for release. | State-sentenced inmates seeking parole | mn.gov/doc / (651) 361-7200 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn sentence reduction for good behavior. | State prisoners meeting criteria | Sentence Administration / (651) 361-7200 |
| Parole Supervision | Supervises released individuals to promote compliance and reentry success. | Parolees in Douglas County | DOC Alexandria Field Office: 407 N Nokomis St, Alexandria, MN 56308 / (320) 762-8857 |
| Reentry Housing | Assists with locating transitional or supportive housing after release. | Recently released individuals | Minnesota Housing Reentry / (651) 296-7608 |
| Employment Assistance | Connects returning citizens to job training, placement, and supports. | Justice-involved individuals | CareerForce Alexandria: 303 22nd Ave W, Alexandria, MN 56308 / (320) 763-3161 |
| Benefits Restoration | Aids with reinstating medical, financial, and food benefits post-release. | Returning Minnesota residents | DHS Economic Assistance: (800) 333-2433 / mnbenefits.mn.gov |
| VINE Victim Notification | Provides victims with automated updates on inmate status and release. | Crime victims and concerned individuals | vinelink.com / (877) 664-8463 |
Douglas Incarceration Statistics
Douglas County typically experiences lower crime rates compared to Minnesota’s metropolitan areas, with property crimes being more prevalent than violent offenses. The county does not have its own standalone jail facility; instead, inmates from Douglas County are housed at the Douglas County/Todd County Regional Corrections Facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 60 | 123 | 8% | → Stable |
| — Assault | 48 | 98 | 6% | → Stable |
| — Robbery | 7 | 14 | 1% | ↓ Decreasing |
| — Homicide | 1 | 2 | <1% | → Stable |
| Property Crime (total) | 670 | 1,374 | 89% | ↑ Increasing |
| — Theft / Larceny | 450 | 923 | 60% | ↑ Increasing |
| — Burglary | 165 | 338 | 22% | ↓ Decreasing |
| — Vehicle Theft | 55 | 113 | 7% | → Stable |
| Drug Offenses | 50 | 102 | 7% | ↑ Increasing |
| DUI / Traffic | 40 | 82 | 5% | → Stable |
| Domestic Violence | 58 (statewide) | 117 (statewide) | 6% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18–24: 16%, 25–34: 34%, 35–44: 27%, 45+: 23% | Statewide average used |
| Race / Ethnicity | White: 74%, Black: 12%, Native American: 6%, Hispanic: 5%, Other: 3% | Statewide average used |
| Top Offense Types | Drug, Property, Probation Violation | Statewide average used |
| Avg. Sentence Length | 14 months | Statewide average used |
| Recidivism Rate | 35% | Statewide average used |
How Many Inmates Are Currently in Douglas County?
As of the most recent estimates, Douglas County holds approximately 310 inmates in local custody. Offenders with longer sentences may be transferred to a state correctional facility, ensuring that the local population includes primarily pre-trial detainees and short-term sentenced offenders.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 180 | 58% | $85 | 90% |
| Sentenced Offenders (local, short-term) | 60 | 19% | $75 | 80% |
| Transferred to State Facility | 30 | 10% | N/A | N/A |
| Federal Holds | 10 | 3% | $95 | 70% |
| Juvenile / Youth | 30 | 10% | $250 | 65% |
| Total | 310 | 100% | — | — |
Douglas County Facility Directory
Douglas County operates 2 correctional facilities, including a county jail and a juvenile/youth detention center, to serve various detention needs.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Douglas County Jail | County Jail | 920 S. Washington St, Tuscola, IL | 62 | ~45 | Medium |
| Douglas County Juvenile Detention | Youth Facility | 900 S. Washington St, Tuscola, IL | 12 | ~6 | Medium |
Douglas County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid & Rights
- Family & Community Support