Search Cass County, MN Jail & Inmate Records
Table of Contents
- Cass County Inmate Search and Records
- How to Find an Inmate in Cass County, MN
- Booking Process & Common Charges in Cass County
- Visitation Rules at Cass County Jail
- How to Contact an Inmate at Cass County Jail
- Parole, Release & Reentry Resources in Cass County
- Cass Incarceration Statistics
- How Many Inmates Are Currently in Cass County?
- Cass County Facility Directory
- Cass Prisons and Jails
- Useful Links
To find inmate records in Cass County, Minnesota, you can start by visiting the official Cass County Sheriff's Office website, as they often provide an online inmate roster or a jail inmate search tool. If online records are unavailable or you need additional details, you can contact the Cass County Jail directly by calling their administrative number or visiting the facility, which is located at 303 Minnesota Avenue West, Walker, MN 56484. Additionally, the Cass County Courthouse may have information on recent arrests or ongoing cases. For statewide inmate searches, you can use the Minnesota Department of Corrections Offender Locator, which includes individuals housed in state prisons but not always those in county jail. When searching in person or via phone, be prepared to provide the inmate’s full name and, if possible, date of birth to expedite the process. Always ensure to verify visiting hours and any identification requirements if you plan to access records in person.
How to Find an Inmate in Cass County, MN
Inmate records for Cass County, MN, are accessible online, but the appropriate search tool depends on whether the individual is held in the local county jail, a Minnesota state correctional facility, or in federal custody. Use the table below to find the right resource for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Cass County Jail/Sheriff | Current local jail inmates | Call: (218) 547-1424 In-person: 303 Minnesota Ave W, Walker, MN | The Cass County Jail holds individuals arrested or awaiting trial locally. For recent arrests and current inmates, contact directly. |
| Minnesota DOC Inmate Locator | State prison inmates (MN Correctional) | Minnesota DOC Offender Locator | Covers sentenced offenders in Minnesota state prisons; does not include county jail inmates. |
| VINE Inmate Search | Custody status of inmates in MN jails/prisons | VINE Minnesota | Register for notifications on inmate status and location changes. |
| Federal BOP Locator | Federal prison inmates | BOP Inmate Locator | No federal prison in Minnesota; federal offenders from MN typically held at FCI Sandstone or FCI Waseca (both in Minnesota). |
| In-Person Records Request | All available local records | Visit: Cass County Sheriff's Office, 303 Minnesota Ave W, Walker, MN | You can request inmate information in person at the sheriff’s office during business hours. |
Booking Process & Common Charges in Cass County
In Cass County, the booking process generally involves arrest, transport to the jail, fingerprinting, photographing, a brief medical screening, and assignment to housing—all typically completed within 4–8 hours. Below is a summary of common charges seen at the Cass County Jail.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving after revocation | High | 8–48 hours; longer if unable to post bail |
| Drug Offenses | Possession of controlled substances | Moderate | 24–72 hours; longer if felony or unable to post bail |
| Assault / Domestic Violence | Misdemeanor and felony assault, domestic battery | High | 24–72 hours; bail/court-ordered release conditions |
| Property Crimes | Theft, burglary, criminal damage | Moderate | 24–72 hours; longer if felony or unable to post bail |
| Failure to Appear | Missed court appearances | High | Until cleared by court or new bail set |
| Outstanding Warrants | Arrest on new or existing warrants | High | Until warrant is cleared by court |
| Felony (Pre-Trial) | Serious assault, burglary, narcotics | Moderate | Until court resolution or transfer to state facility if sentenced |
Visitation Rules at Cass County Jail
Before planning your visit to Cass County Jail, always verify the current visitation rules and ensure you are on the inmate's approved visitor list. Visiting policies and times may change, so contact the facility for the latest information.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No Visitation | N/A | Confirm with facility |
| Tuesday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | No Visitation | N/A | Confirm with facility |
| Thursday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | No Visitation | N/A | Confirm with facility |
| Saturday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors age 18 or older. |
| Dress Code | Modest attire required; no revealing/see-through clothing, short skirts, or tank tops. |
| Prohibited Items | No cell phones, bags, cameras, weapons, or contraband allowed inside the facility. |
| Visitor Approval Process | All visitors must be approved and listed on the inmate’s visitation list in advance. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Special visits arranged separately; contact jail staff for scheduling and requirements. |
How to Contact an Inmate at Cass County Jail
Inmates at Cass County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Cass County Jail
303 Minnesota Ave W, Walker, MN 56484
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls through [Provider]. | Friends/family set up prepaid account. | No incoming calls; monitored and recorded; time limits. |
| Physical Mail | Letters sent to jail are delivered to inmates. | Use correct address and format. | No contraband; all mail screened before delivery. |
| Digital Messaging | Messages sent via [Provider]'s online platform. | Create account with [Provider]. | Monitored; content restrictions apply. |
| Video Calls | Schedule video visits online with [Provider]. | Register and schedule online. | ID required; scheduled times; monitored sessions. |
Parole, Release & Reentry Resources in Cass County
The Minnesota Board of Parole oversees parole decisions and supervision for state-sentenced offenders in Minnesota, including those in Cass County. Local reentry support is available through a combination of state agencies and community-based programs to assist individuals returning to the community.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Minnesota Board of Parole | Makes parole decisions and establishes supervision terms for eligible state prisoners. | State-sentenced offenders | mn.gov/doc | (651) 361-7200 |
| Good Time / Sentence Reduction | Earned supervised release for good behavior; Minnesota applies statutory reductions to eligible sentences. | Incarcerated individuals | mn.gov/doc | Facility caseworker |
| Parole Supervision | Local field office supervises parolees and assists with community reintegration plans. | Parolees in Cass County | Cass County DOC Field Office: (218) 547-7340 |
| Reentry Housing | Referrals to housing resources including transitional and supportive housing programs for returning citizens. | Recently released individuals | Minnesota Housing Search |
| Employment Assistance | Job readiness, placement, and training through Minnesota Workforce Centers, with specialized assistance for justice-involved persons. | Returning citizens | Walker CareerForce: (218) 547-3633 | CareerForceMN |
| Benefits Restoration | Minnesota Department of Human Services assists with reinstating SNAP, medical, and other benefits post-release. | Released individuals and families | Cass County DHS: (218) 547-1340 |
| VINE Victim Notification | Minnesota VINE provides automated victim notification about offender custody status changes. | Victims of crime | vinelink.com | 1-877-664-8463 |
Cass Incarceration Statistics
Cass County’s crime and incarceration levels reflect broader rural Minnesota trends, with property crimes and DUI offenses constituting the majority of reported incidents. The county does not operate its own jail facility; inmates from Cass County are typically housed at the regional Crow Wing County Jail.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 68 | 141.4 | 12% | → Stable |
| — Assault | 52 | 108.1 | 9% | → Stable |
| — Robbery | 4 | 8.3 | 1% | ↓ Decreasing |
| — Homicide | 1 | 2.1 | <1% | → Stable |
| Property Crime (total) | 383 | 796.4 | 68% | ↑ Increasing |
| — Theft / Larceny | 245 | 509.5 | 43% | ↑ Increasing |
| — Burglary | 88 | 183.0 | 16% | ↑ Increasing |
| — Vehicle Theft | 25 | 52.0 | 4% | ↑ Increasing |
| Drug Offenses | 55 | 114.3 | 10% | → Stable |
| DUI / Traffic | 35 | 73.0 | 6% | → Stable |
| Domestic Violence | 27 | 56.2 | 5% | → Stable |
All figures based on the most recent available data (FBI UCR, 2022; rates calculated using 2022 estimated Cass County population).
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 75% Male, 25% Female | Statewide average used |
| Age Groups | 18–24: 18%; 25–39: 44%; 40+: 38% | Statewide average used |
| Race / Ethnicity | White: 57%; Native American: 29%; Black: 8%; Other: 6% | Statewide average used |
| Top Offense Types | Drug, Property, DUI/Traffic | Statewide average used |
| Avg. Sentence Length | 22 months | Statewide average used |
| Recidivism Rate | 36% (3-year rate) | Statewide average used |
How Many Inmates Are Currently in Cass County?
As of the most recent estimate, Cass County holds approximately 175 individuals in local custody. Offenders sentenced to longer terms are typically transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 110 | 62.9% | $65 | 95% |
| Sentenced Offenders (local, short-term) | 30 | 17.1% | $60 | 85% |
| Transferred to State Facility | 20 | 11.4% | N/A | N/A |
| Federal Holds | 7 | 4.0% | $80 | 50% |
| Juvenile / Youth | 8 | 4.6% | $200 | 70% |
| Total | 175 | 100% | — | — |
Cass County Facility Directory
Cass County operates 2 correctional facilities, including a county jail and a youth facility, to serve the needs of the community.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Cass County Jail | County Jail | 450 34th St S, Fargo, ND | 325 | 280 | Medium |
| Cass County Juvenile Center | Youth Facility | 520 1st Ave S, Fargo, ND | 30 | 18 | Variable |
Cass County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights and Aid
- Family & Community Support